Kissimmee, FL
Vacation Home at Regal Oaks, 5 Minutes to Old Town
About the property
Whether you are spending your days at the theme parks or sun lounging poolside, this property offers a resort ambiance with all the comforts of home. Location & Amenities - Just 4–8 miles from Disney, close to shops, restaurants & attractions - Resort includes pools, dueling water slides, gym & 24/7 gated security, private hot tub and lake views - Short walk to clubhouse and all amenities What You'll Love - 4 to 8 miles to Disney, close to Universal & SeaWorld - Full kitchen, cable TVs, Wi-Fi - Washer, dryer, iron, ironing board, hair dryer - Central AC - Linens and towels provided (1 set per guest). Pool towels also provided. - Baby pack-n-play, stroller & high chair included - Private screened lanai with hot tub (weekly service) - Sleeps 6 in 3 bedrooms: king, queen, and 2 singles - Free resort access: pools, gym, dueling water slides - Gated community with 24/7 security - Two parking spaces at the unit - Self-catered stay with starter supplies provided - SmartHome features for safety & efficiency - No cameras inside or outside the home Optional (Extra Charge) - BBQ grill rental: sanitized, delivered with propane Check-In & Essentials - Check-in after 4 pm | Check-out by 10 am - We provide shampoo, conditioner, body wash/hand soap, dish detergent and trash bags for your whole stay - Home is self-catered with starter supplies at check-in, so you don’t have to go shopping to the store upon arrival. Please note that these supplies are not intended to last the entire stay - Commercial vehicles, RVS, Trailers, Buses, Golf carts, recreational vehicles, or watercraft are not permitted - Parking allowed in designated spaces only. Cars parked in a tow-away zone or parked on property without permission may be towed at the car owner's expense - Online purchases: all couriers except USPS deliver to this house - Additional mid-stay cleaning available upon request Message anytime—in English, Spanish or Portuguese.
Whether you are spending your days at the theme parks or sun lounging poolside, this property offers a resort ambiance with all the comforts of home. Location & Amenities - Just 4–8 miles from Disney, close to shops, restaurants & attractions - Resort includes pools, dueling water slides, gym & 24/7 gated security, private hot tub and lake views - Short walk to clubhouse and all amenities What You'll Love - 4 to 8 miles to Disney, close to Universal & SeaWorld - Full kitchen, cable TVs, Wi-Fi - Washer, dryer, iron, ironing board, hair dryer - Central AC - Linens and towels provided (1 set per guest). Pool towels also provided. - Baby pack-n-play, stroller & high chair included - Private screened lanai with hot tub (weekly service) - Sleeps 6 in 3 bedrooms: king, queen, and 2 singles - Free resort access: pools, gym, dueling water slides - Gated community with 24/7 security - Two parking spaces at the unit - Self-catered stay with starter supplies provided - SmartHome features for safety & efficiency - No cameras inside or outside the home Optional (Extra Charge) - BBQ grill rental: sanitized, delivered with propane Check-In & Essentials - Check-in after 4 pm | Check-out by 10 am - We provide shampoo, conditioner, body wash/hand soap, dish detergent and trash bags for your whole stay - Home is self-catered with starter supplies at check-in, so you don’t have to go shopping to the store upon arrival. Please note that these supplies are not intended to last the entire stay - Commercial vehicles, RVS, Trailers, Buses, Golf carts, recreational vehicles, or watercraft are not permitted - Parking allowed in designated spaces only. Cars parked in a tow-away zone or parked on property without permission may be towed at the car owner's expense - Online purchases: all couriers except USPS deliver to this house - Additional mid-stay cleaning available upon request Message anytime—in English, Spanish or Portuguese.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 9, 2026 | $502 | Not Available | 1 |
| May 10, 2026 | $110 | Not Available | 1 |
| May 11, 2026 | $100 | Not Available | 1 |
| May 12, 2026 | $100 | Not Available | 1 |
| May 13, 2026 | $100 | Not Available | 1 |
| May 14, 2026 | $108 | Not Available | 1 |
| May 15, 2026 | $126 | Not Available | 1 |
| May 16, 2026 | $131 | Not Available | 2 |
| May 17, 2026 | $112 | Not Available | 2 |
| May 18, 2026 | $109 | Not Available | 2 |
| May 19, 2026 | $121 | Not Available | 2 |
| May 20, 2026 | $121 | Not Available | 2 |
| May 21, 2026 | $125 | Not Available | 2 |
| May 22, 2026 | $167 | Not Available | 2 |
| May 23, 2026 | $156 | Available | 2 |
| May 24, 2026 | $144 | Available | 2 |
| May 25, 2026 | $130 | Not Available | 2 |
| May 26, 2026 | $127 | Not Available | 2 |
| May 27, 2026 | $126 | Not Available | 2 |
| May 28, 2026 | $129 | Not Available | 2 |
| May 29, 2026 | $144 | Not Available | 2 |
| May 30, 2026 | $137 | Available | 1 |
| May 31, 2026 | $131 | Not Available | 1 |
| Jun 1, 2026 | $119 | Not Available | 2 |
| Jun 2, 2026 | $115 | Not Available | 2 |
| Jun 3, 2026 | $118 | Not Available | 2 |
| Jun 4, 2026 | $123 | Not Available | 2 |
| Jun 5, 2026 | $136 | Not Available | 2 |
| Jun 6, 2026 | $145 | Not Available | 2 |
| Jun 7, 2026 | $127 | Not Available | 2 |
| Jun 8, 2026 | $119 | Not Available | 3 |
| Jun 9, 2026 | $100 | Not Available | 3 |
| Jun 10, 2026 | $101 | Not Available | 3 |
| Jun 11, 2026 | $108 | Not Available | 3 |
| Jun 12, 2026 | $127 | Available | 4 |
| Jun 13, 2026 | $129 | Available | 4 |
| Jun 14, 2026 | $121 | Available | 3 |
| Jun 15, 2026 | $120 | Available | 3 |
| Jun 16, 2026 | $122 | Available | 3 |
| Jun 17, 2026 | $126 | Available | 3 |
| Jun 18, 2026 | $134 | Available | 3 |
| Jun 19, 2026 | $147 | Available | 4 |
| Jun 20, 2026 | $144 | Available | 4 |
| Jun 21, 2026 | $146 | Available | 3 |
| Jun 22, 2026 | $152 | Available | 3 |
| Jun 23, 2026 | $160 | Available | 4 |
| Jun 24, 2026 | $160 | Available | 4 |
| Jun 25, 2026 | $161 | Available | 4 |
| Jun 26, 2026 | $179 | Available | 4 |
| Jun 27, 2026 | $167 | Available | 4 |
| Jun 28, 2026 | $166 | Available | 3 |
| Jun 29, 2026 | $161 | Available | 3 |
| Jun 30, 2026 | $161 | Available | 3 |
| Jul 1, 2026 | $166 | Available | 4 |
| Jul 2, 2026 | $198 | Available | 4 |
| Jul 3, 2026 | $203 | Available | 4 |
| Jul 4, 2026 | $202 | Available | 4 |
| Jul 5, 2026 | $166 | Available | 4 |
| Jul 6, 2026 | $158 | Available | 2 |
| Jul 7, 2026 | $143 | Available | 2 |
| Jul 8, 2026 | $139 | Available | 2 |
| Jul 9, 2026 | $162 | Available | 2 |
| Jul 10, 2026 | $187 | Available | 5 |
| Jul 11, 2026 | $169 | Available | 2 |
| Jul 12, 2026 | $146 | Available | 2 |
| Jul 13, 2026 | $143 | Available | 2 |
| Jul 14, 2026 | $142 | Available | 2 |
| Jul 15, 2026 | $137 | Available | 2 |
| Jul 16, 2026 | $149 | Available | 2 |
| Jul 17, 2026 | $170 | Available | 2 |
| Jul 18, 2026 | $165 | Available | 2 |
| Jul 19, 2026 | $149 | Available | 2 |
| Jul 20, 2026 | $141 | Available | 2 |
| Jul 21, 2026 | $141 | Available | 2 |
| Jul 22, 2026 | $140 | Available | 2 |
| Jul 23, 2026 | $152 | Available | 2 |
| Jul 24, 2026 | $168 | Available | 2 |
| Jul 25, 2026 | $167 | Available | 2 |
| Jul 26, 2026 | $149 | Available | 2 |
| Jul 27, 2026 | $144 | Available | 2 |
| Jul 28, 2026 | $142 | Available | 2 |
| Jul 29, 2026 | $139 | Available | 2 |
| Jul 30, 2026 | $145 | Available | 2 |
| Jul 31, 2026 | $155 | Available | 2 |
| Aug 1, 2026 | $150 | Available | 3 |
| Aug 2, 2026 | $135 | Available | 3 |
| Aug 3, 2026 | $130 | Available | 3 |
| Aug 4, 2026 | $127 | Available | 3 |
| Aug 5, 2026 | $125 | Available | 3 |
| Aug 6, 2026 | $129 | Available | 3 |
| Aug 7, 2026 | $137 | Available | 3 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Kissimmee, FL, 34746, US


